|
| Go to calendar |
| Calendar: | Software |
| Title: | Cambridge Network: Policy-making implications of the data revolution |
| When: | 12.07.2012 11:00 - 15:00 |
| Location: | Dept of Mathematical Sciences, Wilberforce Road, Cambridge CB3 0WA |
| Description: | The amount of data accessible to researchers and decisions-makers has increased, and continues to increase, in ways that were scarcely imaginable a generation ago. So far the Government has opened up over 9000 data sets on their open portal (http://www.data.gov.uk/) that cover health, education, transport, crime and justice. By opening up data the Government hopes to inspire innovation and spur economic growth. Openness should also empower citizens. The UK is leading the way in transparency, involving 55 Councils in the UK, including Cambridgeshire County Council. The White Paper, 'Open Data - Unleashing the potential' can be downloaded from the Cabinet Office website. This event will look at how the increasing supply of data affects policy research and decision making; how are technology companies and councils doing to use or process that data and some of the implications for policy and policy-making. The event will be facilitated and chaired by David Howarth, University of Cambridge. Free for Cambridge Network members, £50 for non-members. Registration/more info: http://www.cambridgenetwork.co.uk/events/policy-making-implications-of-the-data-revolution/ |
| Copy: | Copy to my calendar |
